- MacOS
Learn how I use Evernote for print packaging and how you can use it for your business too, even if you’re in a different industry. See how you can streamline your workflows by using Zapier to connect Evernote to the rest of your favorite apps and services.
Jump to: Shortcuts that can be used any time, Main Application Shortcuts, Note List, Note Editor
Ctrl+Alt+n | Switch to Evernote and jump to a new note |
Win+ PrintScreen | Start screen capture mode. Press Escape to cancel |
Win+a | Clip selection |
Win+Shift+f | Find in Evernote (Starts a new Evernote search) |
Ctrl+Alt+v | Paste clipboard into Evernote as a new note |
Ctrl+n | Create a new note |
Ctrl+Shift+n | Create a new notebook |
Ctrl+Shift+t | Create a new tag |
Ctrl+Alt+t | Assign tags |
F2 | Rename focused notebook, note, tag or saved search |
Alt+F4 | Close child windows and hide main window (minimize to tray). Or use Escape |
Ctrl+q | Exit application |
F7 | Start spell-checking |
F1 | Open online help web page in default browser |
F9 | Start synchronization with Evernote Web |
2.2 Search
Ctrl+Alt+f | Search. If search box is empty, move focus to it, otherwise start search and move to first highlighted keyword. Also use F6} |
Ctrl+Shift+a | Reset search |
Ctrl+Shift+s | Create a new saved search |
F5 | Cycle through note list views (Table, Mixed, Thumbnails) |
Ctrl+F5 | Set note list to Table view |
Ctrl+F6 | Set note list to Mixed view |
Ctrl+F7 | Set note list to Thumbnails view |
F10 | Toggle display of left panel |
F11 | Toggle display of note list |
Ctrl+F11 | Toggle display of note panel |
Ctrl+F10 | Toggle display of the search explanation |
F8 | Toggle display of note info panel |
Ctrl+F8 | Toggle display of note editing toolbar |
Foxit Print To Evernote
Arrow Up/Arrow Down | Go to to previous note / go to nexst note |
Page Up/Page Down | Scroll list up one page / down one page |
Home/End | Go to the first note in list / last note in list |
Delete | Move selected notes to trash |
Ctrl+a | Select all notes |
Ctrl+Enter | Open the selected note in a separate window (Alt + F4 to close window) |
Ctrl+Shift+e | Send selected notes by email |
Ctrl+p | Open Print dialog for selected notes |
Ctrl+F2 | Open print preview window for selected notes |
Enter | Places focus in the note editor of the selected note. |
Ctrl+Alt+t | Open 'Assign Tags' dialog |
F8 | Toggle display of note info |
Ctrl+F8 | Toggle display of note editing toolbar |
F2 | Rename focused notebook, note, tag or saved search |
F3 | Set focus to the tag field of the active note |
Esc | Move focus from note editor to note list |
Ctrl+f | Search within a note |
Ctrl+g | Find next (or Enter) |
Ctrl+Shift+g | Find Previous (or Shift+Enter) |
Ctrl+s | Save current note explicitly (notes are also saved automatically) |
Ctrl+a | Select All content in the current note |
Ctrl+x/Ctrl+c/Ctrl+v | Cut / Copy / Paste |
Ctrl+Shift+v | Paste text from clipboard as unformatted text |
Ctrl+z | Undo last edit |
Ctrl+y | Redo last undone edit |
Ctrl+b | Make selection bold |
Ctrl+i | Make selection italic |
Ctrl+u | Make selection underlined |
Ctrl+t | Make selection strikethrough |
Ctrl+Shift+b | Format selection as bulleted list |
Ctrl+Shift+o | Format selection as ordered list |
Ctrl+d | Open font dialog to change font face, size and color for selected text |
Ctrl+Shift+> | Increase font size / Decrease font size for selected text (or Use Ctrl+[/]) |
Ctrl+Space | Remove formatting |
Ctrl+m/Ctrl+Shift+m | Increase indent for current paragraph or for selection (Or use Tab/Shift+Tab) |
Ctrl+l | Align current paragraph or selection left |
Ctrl+r | Align current paragraph or selection right |
Ctrl+e | Align current paragraph or selection center |
Ctrl+j | Align current paragraph or selection justified |
Ctrl+Shift+c | Insert a 'To Do' checkbox |
Ctrl+Shift+x | Open 'Encrypt selection' dialog on a selected text |
Alt+Shift+d | Insert current date and time (or use Ctrl+; |
Ctrl+ Click on a hyperlink | Open hyperlink under caret (or use Ctrl+Enter) |
Ctrl+k | Add Hyperlink |
Ctrl+Shift+k | Edit Hyperlink |
Ctrl+Shift+F9 | Remove hyperlink |
Ctrl+Shift+- | Insert horizontal line |
Created by admin on 11/13/2012. Last updated by fourells5 on 11/1/2015
0 Comments for 'Evernote '
Note management utility for capturing all your thoughts, ideas and inspirations into a single place, with exporting and syncing options
Evernote is a comprehensive application that offers an intuitive workspace for managing notes, ideas, lists and events into one place. It comes in handy for personal and business purposes alike.
Data sync and cross-platform compatibility
The tool has a portable counterpart for carrying all your notes around on a USB drive, and it offers support for iOS devices, Android, Windows Phone, and Blackberry. It syncs data to the cloud and can be accessed from a web interface. It's necessary to sign up for a free account to use this tool (doesn't require email confirmation).
Create notes and customize settings
The interface is clean and attractive, with a well-organized layout divided into multiple panels. You can create notes and assign tags, format font settings, insert tables and horizontal rules, hyperlinks and checkboxes (for to-do lists), as well as count words and resources. Notes can be sent via email, or posted on Facebook, Twitter or LinkedIn.
Furthermore, it is possible to set source URLs, locations and author details, export notes to ENEX, HTML, MHT or HTML format with filtered attributes, drag them to the 'Shortcuts' panel for quick access, as well as create ink, audio or webcam notes.
Organize notebooks and export notes
Evernote also lets you create notebooks locally or synchronize them, designed for organizing notes by goal. Furthermore, you can use a wide-spread search function and expand the program's functionality by exploring supported apps via 'Trunk'.
Other options enable you to import data from Microsoft OneNote, attach files, print data, link your account to other users, use a spellchecker, merge notes, import folders for monitoring and adding new and updated files, customize the toolbar, configure hotkeys, enable email notifications, and change the UI language.
Feature-rich application for taking and sharing notes
The application has minimal impact on system performance, a good reaction time, and excellent speed for synchronizing data. When it comes down to it, Evernote offers excellent utilities for managing notes across multiple platforms, backed up by a highly intuitive workspace.
Evernote Video Guide
Filed under
Evernote was reviewed by Elena Opris- Can only sync across 2 devices
- 60 MB upload quota for each month
- Missing features:
- Access notebooks offline
- Forward emails into Evernote
- Search in office docs & attachments
- Present notes in one click
- Annotate PDFs
- Scan and digitize business cards
- Browse the history of your notes
- Discover related content
Print To Evernote Windows
SYSTEM REQUIREMENTS- Evernote Account
- Fixed:
- Some users experienced issues with switching Google accounts once authenticated on non-Chrome browsers
- Issues with note history import
- Security update
Evernote 10.12.5-2564
Softpedia Editor's Pickadd to watchlistHow To Print To Evernote In Windows
send us an update- portable version
- A portable version of this application is available: Evernote for U3
- runs on:
- Windows 10 32/64 bit
Windows 8 32/64 bit
Windows 7 32/64 bit - file size:
- 248 MB
- filename:
- Evernote-10.12.5-win-ddl-ga-2564-setup.exe
- main category:
- Office tools
- developer:
- visit homepage
top alternatives FREE
top alternatives PAID