Affinity Photo Price



  • $24.99 since Jan 19, '21
  • $49.99 for 43 days Dec 07, '20
  • $34.99 for 14 days Nov 22, '20
  • $49.99 for 154 days Jun 22, '20
  • $24.99 for 63 days Apr 20, '20
  • $49.99 for < 1 day Apr 20, '20
  • $24.99 for 32 days Mar 19, '20
  • $49.99 for 99 days Dec 10, '19
  • $34.99 for 16 days Nov 24, '19
  • $49.99 for 144 days Jul 04, '19
  • $39.99 for 29 days Jun 05, '19
  • $49.99 for 62 days Apr 04, '19
  • $39.99 for 15 days Mar 20, '19
  • $49.99 for 71 days Jan 08, '19
  • $39.99 for 21 days Dec 18, '18
  • $49.99 for 20 days Nov 28, '18
  • $34.99 for 7 days Nov 21, '18
  • $49.99 for 111 days Aug 02, '18
  • $34.99 for 22 days Jul 11, '18
  • $49.99 for 186 days Jan 06, '18
  • $39.99 for 20 days Dec 17, '17
  • $49.99 for 165 days Jul 06, '17
  • $39.99 for 25 days Jun 10, '17
  • $49.99 for < 1 day Jun 10, '17
  • $39.99 for 3 days Jun 07, '17
  • $49.99 for < 1 day Jun 07, '17
  • $39.99 for 2 days Jun 05, '17
  • $49.99 for 124 days Feb 01, '17
  • $39.99 for 12 days Jan 20, '17
  • $49.99 for 14 days Jan 06, '17
  • $39.99 for 30 days Dec 07, '16
  • $49.99 for 136 days Jul 24, '16
  • $39.99 for 18 days Jul 06, '16
  • $49.99 for 105 days Mar 23, '16
  • $39.99 for 1 day Mar 23, '16
  • $49.99 for < 1 day Mar 22, '16
  • $39.99 for 5 days Mar 17, '16
  • $49.99 for 66 days Jan 12, '16
  • $39.99 for 34 days Dec 08, '15
  • $49.99 before Dec 08, '15
Photo
  • $24.99 since Jan 19, '21
  • $49.99 for 43 days Dec 07, '20
  • $34.99 for 14 days Nov 22, '20
  • $49.99 for 154 days Jun 22, '20
  • $24.99 for 63 days Apr 20, '20
  • $49.99 for < 1 day Apr 20, '20
  • $24.99 for 32 days Mar 19, '20
  • $49.99 for 99 days Dec 10, '19
  • $34.99 for 16 days Nov 24, '19
  • $49.99 for 144 days Jul 04, '19
  • $39.99 for 29 days Jun 05, '19
  • $49.99 for 62 days Apr 04, '19
  • $39.99 for 15 days Mar 20, '19
  • $49.99 for 71 days Jan 08, '19
  • $39.99 for 21 days Dec 18, '18
  • $49.99 for 20 days Nov 28, '18
  • $34.99 for 7 days Nov 21, '18
  • $49.99 for 111 days Aug 02, '18
  • $34.99 for 22 days Jul 11, '18
  • $49.99 for 186 days Jan 06, '18
  • $39.99 for 20 days Dec 17, '17
  • $49.99 for 165 days Jul 06, '17
  • $39.99 for 25 days Jun 10, '17
  • $49.99 for < 1 day Jun 10, '17
  • $39.99 for 3 days Jun 07, '17
  • $49.99 for < 1 day Jun 07, '17
  • $39.99 for 2 days Jun 05, '17
  • $49.99 for 124 days Feb 01, '17
  • $39.99 for 12 days Jan 20, '17
  • $49.99 for 14 days Jan 06, '17
  • $39.99 for 30 days Dec 07, '16
  • $49.99 for 136 days Jul 24, '16
  • $39.99 for 18 days Jul 06, '16
  • $49.99 for 105 days Mar 23, '16
  • $39.99 for 1 day Mar 23, '16
  • $49.99 for < 1 day Mar 22, '16
  • $39.99 for 5 days Mar 17, '16
  • $49.99 for 66 days Jan 12, '16
  • $39.99 for 34 days Dec 08, '15
  • $49.99 before Dec 08, '15

Affinity Photo Prices

In some ways, the standard Affinity price (and the current, even lower, price) is unbelievable, because Affinity Photo just offers so much. The software comes with basic adjustment capabilities, but you also get advanced features such as focus stacking and HDR merging, plus a useful in-built RAW editor. What Affinity Photo is not, is a cataloguing software. It will not replace Adobe Lightroom/ Adobe Bridge CC. This is a direct competitor to Adobe Photoshop and it really does give the industry standard a run for its money (at a fraction of the price). Would we use Affinity Photo as our primary editing tool in the future? It’s a close call. Affinity Photo is available in Mac App Store, Microsoft Store as well as on the official Affinity website. One-time Affinity price is $49.99. There is also a simplified version for iPad for $19.99. Affinity Photo is available for $49.99 as a one-time purchase. In Affinity’s shop, they offer supplementary brush bundles and illustration kits at an additional price. If you want the iPad version, you have to pay an additional $20.00. Adobe Photoshop is only available via subscription.